<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LensPriceCompare Blog &#187; Frequency 55 Aspheric</title>
	<atom:link href="http://www.lenspricecompare.com/blog/tag/frequency-55-aspheric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lenspricecompare.com/blog</link>
	<description>Not just any contact lens price comparison site</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Advantages and Disadvantages of Aspheric Contacts</title>
		<link>http://www.lenspricecompare.com/blog/the-advantages-and-disadvantages-of-aspheric-contacts/</link>
		<comments>http://www.lenspricecompare.com/blog/the-advantages-and-disadvantages-of-aspheric-contacts/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:01:49 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Your Eyes]]></category>
		<category><![CDATA[Aspheric Contact Lenses]]></category>
		<category><![CDATA[Borderline Astigmatism]]></category>
		<category><![CDATA[Frequency 55 Aspheric]]></category>
		<category><![CDATA[Presbyopia]]></category>

		<guid isPermaLink="false">http://www.lenspricecompare.com/blog/?p=737</guid>
		<description><![CDATA[If you have not heard much about aspheric contacts, they are usually prescribed for people who have borderline astigmatism.  They are far from the most common type of contact lenses as they tend to be suitable for a smaller proportion of the population.  They are also sometimes prescribed for those people who have mild presbyopia. [...]]]></description>
		<wfw:commentRss>http://www.lenspricecompare.com/blog/the-advantages-and-disadvantages-of-aspheric-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look at Frequency Contact Lenses</title>
		<link>http://www.lenspricecompare.com/blog/take-a-look-at-frequency-contact-lenses/</link>
		<comments>http://www.lenspricecompare.com/blog/take-a-look-at-frequency-contact-lenses/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:27:59 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Frequency 38 Sphere]]></category>
		<category><![CDATA[Frequency 55]]></category>
		<category><![CDATA[Frequency 55 Aspheric]]></category>
		<category><![CDATA[Frequency Contact Lenses]]></category>

		<guid isPermaLink="false">http://www.lenspricecompare.com/blog/take-a-look-at-frequency-contact-lenses/</guid>
		<description><![CDATA[If you have not already tried them, then it might be worth taking some of the different Frequency contact lenses available from CooperVision for a spin. There are a number of different variations, but they all have something in common; they are very comfortable contact lenses and they will also help to keep your eyes [...]]]></description>
		<wfw:commentRss>http://www.lenspricecompare.com/blog/take-a-look-at-frequency-contact-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

